首頁 >OPA381AIDGKR>規(guī)格書列表
零件編號(hào) | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
OPA381AIDGKR | Precision, Low Power, 18MHz Transimpedance Amplifier | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | |
OPA381AIDGKR | Precision, Low Power, 18MHz Transimpedance Amplifier | TI1Texas Instruments 德州儀器 | TI1 | |
Precision,LowPower,18MHzTransimpedanceAmplifier | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | ||
Precision,LowPower,18MHzTransimpedanceAmplifier | TI1Texas Instruments 德州儀器 | TI1 | ||
Precision,LowPower,18MHzTransimpedanceAmplifier | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | ||
Precision,LowPower,18MHzTransimpedanceAmplifier | TI1Texas Instruments 德州儀器 | TI1 | ||
Precision,LowPower,18MHzTransimpedanceAmplifier | TI1Texas Instruments 德州儀器 | TI1 | ||
Precision,LowPower,18MHzTransimpedanceAmplifier | BURR-BROWN Burr-Brown (TI) | BURR-BROWN | ||
PCIVIAMarkCPUCard | PROTECHSYSTEMS Protech Systems Co., Ltd. | PROTECHSYSTEMS | ||
DUALLOWNOISEVCA | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | ||
DUALLOWNOISEVCA | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | ||
DUALLOWNOISEVCA | ETCList of Unclassifed Manufacturers 未分類制造商 | ETC | ||
Precision,17VAnalogSwitches Description ThePS381/PS383/PS385areimprovedhighprecision,mediumvoltageanalogswitchesdesignedtooperatewith+3Vto±8Vpowersupplies. Features ?LowOn-Resistance(16?typ)MinimizesDistortionandErrorVoltages ?LowGlitchingReducesStepErrorsinSample-and-Holds.ChargeInjec | PERICOMPericom Semiconductor Corporation 百利通百利通半導(dǎo)體 | PERICOM | ||
Precision,17VAnalogSwitches Description ThePS381/PS383/PS385areimprovedhighprecision,mediumvoltageanalogswitchesdesignedtooperatewith+3Vto±8Vpowersupplies. Features ?LowOn-Resistance(16?typ)MinimizesDistortionandErrorVoltages ?LowGlitchingReducesStepErrorsinSample-and-Holds.ChargeInjec | PERICOMPericom Semiconductor Corporation 百利通百利通半導(dǎo)體 | PERICOM | ||
Precision,17VAnalogSwitches Description ThePS381/PS383/PS385areimprovedhighprecision,mediumvoltageanalogswitchesdesignedtooperatewith+3Vto±8Vpowersupplies. Features ?LowOn-Resistance(16?typ)MinimizesDistortionandErrorVoltages ?LowGlitchingReducesStepErrorsinSample-and-Holds.ChargeInjec | PERICOMPericom Semiconductor Corporation 百利通百利通半導(dǎo)體 | PERICOM | ||
Precision,17VAnalogSwitches Description ThePS381/PS383/PS385areimprovedhighprecision,mediumvoltageanalogswitchesdesignedtooperatewith+3Vto±8Vpowersupplies. Features ?LowOn-Resistance(16?typ)MinimizesDistortionandErrorVoltages ?LowGlitchingReducesStepErrorsinSample-and-Holds.ChargeInjec | PERICOMPericom Semiconductor Corporation 百利通百利通半導(dǎo)體 | PERICOM | ||
Precision,17VAnalogSwitches Description ThePS381/PS383/PS385areimprovedhighprecision,mediumvoltageanalogswitchesdesignedtooperatewith+3Vto±8Vpowersupplies. Features ?LowOn-Resistance(16?typ)MinimizesDistortionandErrorVoltages ?LowGlitchingReducesStepErrorsinSample-and-Holds.ChargeInjec | PERICOMPericom Semiconductor Corporation 百利通百利通半導(dǎo)體 | PERICOM | ||
HighSensitivity,f3mmResinMoldTypePhototransistor ■Features 1.Highsensitivity (IC:MIN.160μAatEV=100lx,PT380) (IC:MIN.120μAatEV=2lx,PT381) 2.Compactφ3mmresinmoldpackage 3.Intermediateacceptance(?θ:TYP.±20?) 4.Visiblelightcut-offtype:PT380F/PT381F ■Applications 1.Floppydiskdrives 2. | SHARPSharp Microelectronics of the Americas (SMA) 夏普微美國夏普微電子公司(SMA) | SHARP | ||
HighSensitivity,f3mmResinMoldTypePhototransistor ■Features 1.Highsensitivity (IC:MIN.160μAatEV=100lx,PT380) (IC:MIN.120μAatEV=2lx,PT381) 2.Compactφ3mmresinmoldpackage 3.Intermediateacceptance(?θ:TYP.±20?) 4.Visiblelightcut-offtype:PT380F/PT381F ■Applications 1.Floppydiskdrives 2. | SHARPSharp Microelectronics of the Americas (SMA) 夏普微美國夏普微電子公司(SMA) | SHARP | ||
10AMPS,180nsecFASTCENTERTAPRECTIFIER Features: ·StandardRecovery ·UnheatsunkAverageOutputCurrent:10Amps ·LowReverseLeakageCurrent ·LowJunctionCapacitance ·GlassPassivatedRectifiers ·HermeticallySealedDiscretes ·AluminumCaseforMaximumThermalConductivity ·CommonAnodeandDoublerVers | SSDI Solid States Devices, Inc | SSDI |
詳細(xì)參數(shù)
- 型號(hào):
OPA381AIDGKR
- 功能描述:
高速運(yùn)算放大器 Precision Lo-Power Hi-Sp Transimpedance
- RoHS:
否
- 制造商:
Texas Instruments
- 通道數(shù)量:
1 電壓增益
- dB:
116 dB
- 輸入補(bǔ)償電壓:
0.5 mV
- 轉(zhuǎn)換速度:
55 V/us
- 工作電源電壓:
36 V
- 電源電流:
7.5 mA
- 最大工作溫度:
+ 85 C
- 安裝風(fēng)格:
SMD/SMT
- 封裝/箱體:
SOIC-8
- 封裝:
Tube
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI |
19+ |
SSOP-8L |
9893 |
詢價(jià) | |||
TI |
24+ |
標(biāo)準(zhǔn) |
51588 |
熱賣原裝進(jìn)口 |
詢價(jià) | ||
TI |
24+ |
VSSOP8 |
5630 |
TI一級(jí)代理原廠授權(quán)渠道實(shí)單支持 |
詢價(jià) | ||
TI/德州儀器 |
23+ |
VSSOP8 |
18204 |
原裝正品代理渠道價(jià)格優(yōu)勢(shì) |
詢價(jià) | ||
TI/德州儀器 |
21+ |
VSSOP8 |
2500 |
原裝現(xiàn)貨 |
詢價(jià) | ||
TI |
1852+ |
MSOP8 |
1450 |
全新原裝公司現(xiàn)貨
|
詢價(jià) | ||
TI/德州儀器 |
23+ |
VSSOP8 |
10000 |
公司只做原裝正品 |
詢價(jià) | ||
TI |
21+ |
MSOP8 |
1450 |
十年信譽(yù),只做原裝,有掛就有現(xiàn)貨! |
詢價(jià) | ||
TI(德州儀器) |
23+ |
N/A |
12000 |
一級(jí)代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
詢價(jià) | ||
TI/德州儀器 |
22+ |
VSSOP-8 |
2500 |
保證原裝正品 深圳現(xiàn)貨 |
詢價(jià) |
相關(guān)規(guī)格書
更多- OPA381AIDGKT
- OPA381AIDRBT
- OPA3832IPW
- OPA404AG
- OPA404KPG4
- OPA404SG
- OPA4131NA
- OPA4131PA
- OPA4131UA
- OPA4132UA
- OPA4134UA/2K5
- OPA4137P
- OPA4137PAG4
- OPA4137U/2K5
- OPA4137UA/2K5
- OPA4140AIPW
- OPA4141AIPW
- OPA4170AIDR
- OPA4170AIPWR
- OPA4171AIDR
- OPA4171AIPWR
- OPA4180IPW
- OPA4188AID
- OPA4188AIPW
- OPA4209AIPW
- OPA4227PAG4
- OPA4227UA/2K5
- OPA4228PA
- OPA4234U
- OPA4234UA
- OPA4241PA
- OPA4243EA/250
- OPA4244EA/2K5
- OPA4251UA
- OPA4277MDTEP
- OPA4277UA
- OPA4277UAE4
- OPA4313IPWR
- OPA4314AIPWR
- OPA4317ID
- OPA4317IPW
- OPA4322AIPW
- OPA4322SAIPW
- OPA4330AID
- OPA4330AIPW
相關(guān)庫存
更多- OPA381AIDGKTG4
- OPA3832ID
- OPA3875IDBQ
- OPA404KP
- OPA404KU
- OPA4130UA
- OPA4131NJ
- OPA4131PJ
- OPA4131UA/1K
- OPA4134UA
- OPA4134UAE4
- OPA4137PA
- OPA4137U
- OPA4137UA
- OPA4140AID
- OPA4141AID
- OPA4170AID
- OPA4170AIPW
- OPA4171AID
- OPA4171AIPW
- OPA4180ID
- OPA4180IPWR
- OPA4188AIDR
- OPA4188AIPWR
- OPA4227PA
- OPA4227UA
- OPA4227UAG4
- OPA4228UA
- OPA4234U/2K5
- OPA4234UAG4
- OPA4241UA
- OPA4244EA/250
- OPA4251PA
- OPA4251UAG4
- OPA4277PA
- OPA4277UA/2K5
- OPA4313IPW
- OPA4314AIPW
- OPA4316IPW
- OPA4317IDR
- OPA4317IPWR
- OPA4322AIPWR
- OPA4322SAIPWR
- OPA4330AIDR
- OPA4330AIPWR