首頁(yè) >630-43W2240-2NA>規(guī)格書(shū)列表
零件編號(hào) | 下載&訂購(gòu) | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
630-43W2240-2NA | 630C Series Right Angle Combo D-Sub Connectors | Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | |
630-43W2240-2NA | 630C Series,Right Angle Combo D-Sub Connectors | Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | |
630-43W2240-2NA | 包裝:托盤(pán) 類(lèi)別:連接器,互連器件 D-Sub 連接器組件 描述:CONN D-SUB RCPT 43POS R/A SLDR | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | |
630-43W2240-2NA | 包裝:托盤(pán) 類(lèi)別:連接器,互連器件 D-Sub 連接器組件 描述:CONN D-SUB RCPT 43POS R/A SLDR | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | |
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeriesRightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
630CSeries,RightAngleComboD-SubConnectors|Receptacle Features Signal,alongwithpowerorcoaxialcontactswithinoneconnector SpacesavingonthePCBandI/Odesigns Availableinvariouspinoutconfigurations PinandsocketcontactmatingdesignwithP.C.tailtermination MetalshellprovidesEMI/RFIshielding,plugshellindentsprovidegro | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC |
產(chǎn)品屬性
- 產(chǎn)品編號(hào):
630-43W2240-2NA
- 制造商:
EDAC Inc.
- 類(lèi)別:
連接器,互連器件 > D-Sub 連接器組件
- 系列:
630-C
- 包裝:
托盤(pán)
- 連接器樣式:
D-Sub,組合式
- 連接器類(lèi)型:
插座,母型插口
- 針位數(shù):
43(41 + 2 電源)
- 排數(shù):
3
- 安裝類(lèi)型:
通孔,直角
- 外殼尺寸,連接器布局:
5(DD,D)- 43W2
- 觸頭類(lèi)型:
信號(hào)和電源
- 法蘭特征:
板側(cè)(M3)
- 端接:
焊接
- 外殼材料,表面處理:
鋼,鍍鎳
- 觸頭表面處理:
鍍金
- 觸頭表面處理厚度:
閃存
- 材料可燃性等級(jí):
UL94 V-0
- 額定電流(安培):
5A,20A
- 倒退間距:
0.370"(9.40mm)
- 描述:
CONN D-SUB RCPT 43POS R/A SLDR
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TE |
20+ |
連接器 |
6963 |
就找我吧!--邀您體驗(yàn)愉快問(wèn)購(gòu)元件! |
詢(xún)價(jià) | ||
TE |
22+ |
N/A |
51800 |
優(yōu)勢(shì)價(jià)格原裝現(xiàn)貨提供BOM一站式配單服務(wù) |
詢(xún)價(jià) | ||
TE |
21+ |
標(biāo)準(zhǔn)封裝 |
70 |
保證原裝正品,需要請(qǐng)聯(lián)系張小姐13544103396 |
詢(xún)價(jià) | ||
TE |
22+ |
N/A |
2500 |
進(jìn)口原裝,優(yōu)勢(shì)現(xiàn)貨 |
詢(xún)價(jià) | ||
TE/泰科 |
23+ |
NA/原裝 |
82985 |
代理-優(yōu)勢(shì)-原裝-正品-現(xiàn)貨*期貨 |
詢(xún)價(jià) | ||
TE Connectivity AMP Connectors |
23+ |
原廠封裝 |
2064 |
只做原裝只有原裝現(xiàn)貨實(shí)報(bào) |
詢(xún)價(jià) | ||
TE/泰科 |
2407+ |
30098 |
全新原裝!倉(cāng)庫(kù)現(xiàn)貨,大膽開(kāi)價(jià)! |
詢(xún)價(jià) | |||
TE |
70 |
詢(xún)價(jià) | |||||
TE |
24+ |
NA |
10250 |
只做原裝現(xiàn)貨13691986278微信 |
詢(xún)價(jià) | ||
TE |
24+ |
con |
20 |
現(xiàn)貨常備產(chǎn)品原裝可到京北通宇商城查價(jià)格https://www.jbchip.com/index |
詢(xún)價(jià) |
相關(guān)規(guī)格書(shū)
更多- 630-43W2240-2NB
- 630-43W2240-2NC
- 630-43W2240-2ND
- 630-43W2240-2NE
- 630-43W2240-2T1
- 630-43W2240-2T2
- 630-43W2240-2T3
- 630-43W2240-2T4
- 630-43W2240-2T5
- 630-43W2240-2T6
- 630-43W2240-2TA
- 630-43W2240-2TB
- 630-43W2240-2TC
- 630-43W2240-2TD
- 630-43W2240-2TE
- 630-43W2240-3N1
- 630-43W2240-3N3
- 630-43W2240-3N5
- 630-43W2240-3NA
- 630-43W2240-3NC
- 630-43W2240-3NE
- 630-43W2240-3T1
- 630-43W2240-3T2
- 630-43W2240-3T3
- 630-43W2240-3T4
- 630-43W2240-3T5
- 630-43W2240-3T6
- 630-43W2240-3TA
- 630-43W2240-3TB
- 630-43W2240-3TC
- 630-43W2240-3TD
- 630-43W2240-3TE
- 630-43W2240-4N1
- 630-43W2240-4N2
- 630-43W2240-4N3
- 630-43W2240-4N4
- 630-43W2240-4N5
- 630-43W2240-4N6
- 630-43W2240-4NA
- 630-43W2240-4NB
- 630-43W2240-4NC
- 630-43W2240-4ND
- 630-43W2240-4NE
- 630-43W2240-4T1
- 630-43W2240-4T2
相關(guān)庫(kù)存
更多- 630-43W2240-2NB
- 630-43W2240-2NC
- 630-43W2240-2ND
- 630-43W2240-2NE
- 630-43W2240-2T1
- 630-43W2240-2T2
- 630-43W2240-2T3
- 630-43W2240-2T4
- 630-43W2240-2T5
- 630-43W2240-2T6
- 630-43W2240-2TA
- 630-43W2240-2TB
- 630-43W2240-2TC
- 630-43W2240-2TD
- 630-43W2240-2TE
- 630-43W2240-3N2
- 630-43W2240-3N4
- 630-43W2240-3N6
- 630-43W2240-3NB
- 630-43W2240-3ND
- 630-43W2240-3T1
- 630-43W2240-3T2
- 630-43W2240-3T3
- 630-43W2240-3T4
- 630-43W2240-3T5
- 630-43W2240-3T6
- 630-43W2240-3TA
- 630-43W2240-3TB
- 630-43W2240-3TC
- 630-43W2240-3TD
- 630-43W2240-3TE
- 630-43W2240-4N1
- 630-43W2240-4N2
- 630-43W2240-4N3
- 630-43W2240-4N4
- 630-43W2240-4N5
- 630-43W2240-4N6
- 630-43W2240-4NA
- 630-43W2240-4NB
- 630-43W2240-4NC
- 630-43W2240-4ND
- 630-43W2240-4NE
- 630-43W2240-4T1
- 630-43W2240-4T2
- 630-43W2240-4T3